Photoelectric sensors Please note the wiring of the sensor and the sockets (see data sheet) as for 8-pole sockets the core colours are not standardised.
|
| OY115S | OYA0810-03-4-12-P-1 Safety light grid Connector
Complies with the requirements: type 4 (IEC 61496-1) SIL 3 (IEC 61508) SILcl 3 (IEC 62061) PL e (EN ISO 13849-1)
|
| | |
| | |
| Length L [mm] | | 953 |
| Electrical design | | DC PNP |
| | |
| Operating voltage [V] | | 24 DC (19.2...28.8) |
| Short-circuit protection | | yes |
| Reverse polarity protection | | yes |
| Current consumption | | |
| Transmitter [mA] | | 42 |
| Receiver [mA] | | 83 |
| Outputs (OSSDs) | | 2 x PNP |
| Max. current load per output [mA] | | 400 (24 V) |
| Protected area height [mm] | | 810 |
| Number of beams | | 3 |
| Protected area width (range) [m] | | 0...4 / 3...12 |
| Response time [ms] | | 3 |
| Power-on delay time [s] | | < 2 |
| ESPE type to IEC 61496 | | 4 |
| Mission time TM [h] | | 175200 |
| Test interval T1 [Years] | | 20 |
| Safety-related reliability PFHd [1/h] | | 7.6E-09 |
| ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen We reserve the right to make technical alterations without prior notice. GB OY115S 08.08.2010 |
 OY115S |
| MTTFd [Years] | | 100 |
| DC/CCF/Cat. | | 96.2% / 80% / 2 |
| | |
| EMC | | |
| Vibration resistance | | |
| Shock resistance | | |
| Ambient temperature [°C] | | -10...55 |
| Storage temperature [°C] | | -20...70 |
| Max. relative air humidity [%] | | 95 |
| Applications | | Class C to EN 60654-1 weatherproof application |
| Protection | | IP 65 / IP 67, III |
| Housing materials | | housing: aluminium; window: PC |
| Type of light | | Infrared light 950 nm |
| Display | |
| | LED yellow |
| | LED green |
| | LED red |
|
| Max. connection cable length [m] | | 100 *) |
| | |
| Transmitter | | |
| Connection | | M12 connector |
| | |
| Wiring
|
| | |
| Receiver | | |
| Connection | | M12 connector |
| | |
| Wiring
|
| | |
| Weight [kg] | | 3.17 |
| Remarks | |
| *) for wire cross-section 0.34 mm² |
|
| Accessories (included) | | 4 mounting brackets, 4 mounting nuts, nuts |
| | |
| ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen We reserve the right to make technical alterations without prior notice. GB OY115S 08.08.2010 |
Please note the wiring of the sensor and the sockets (see data sheet) as for 8-pole sockets the core colours are not standardised.
|